| Home Sales Report | |
| Sold Residential Listings |
| 5/01/2008 - 6/01/2008 | ||
| Fairfield County | ||
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
|---|---|---|---|---|---|---|---|---|---|
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
| 29,999 or Under | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30,000 - 39,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40,000 - 49,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50,000 - 59,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60,000 - 69,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70,000 - 79,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80,000 - 89,999 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 90,000 - 99,999 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 100,000 - 119,999 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 120,000 - 139,999 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 140,000 - 159,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 160,000 - 179,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 180,000 - 199,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200,000 - 249,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 250,000 - 299,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300,000 - 399,999 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 400,000 - 499,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 500,000 - 749,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 750,000 - 999,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,000,000 and Over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Units: | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Total $: (x1000) | 300 | 646 | 0 | 946 | 0 | 0 | 0 | 0 | 946 |
| Median $: (x1000) | 300 | 106 | 0 | 111 | 0 | 0 | 0 | 0 | 149900 |
| Average $: (x1000) | 300 | 107 | 0 | 135 | 0 | 0 | 0 | 0 | 183877 |
| Days on Market | SF | Condo | Res Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Days on Market | SF | Condo | Res Total | ||||||
| 0 - 30 | 1 | 0 | 1 | ||||||
| 31 - 60 | 2 | 0 | 2 | ||||||
| 61 - 90 | 2 | 0 | 2 | ||||||
| 91 - 120 | 2 | 0 | 2 | ||||||
| 121+ | 1 | 0 | 1 |
| Financing | SF | Condo | Res Total | ||
|---|---|---|---|---|---|
| Financing | SF | Condo | Res Total | ||
| Assume | 0 | 0 | 0 | ||
| Cash | 2 | 0 | 2 | ||
| CONV | 5 | 0 | 5 | ||
| FHA | 1 | 0 | 1 | ||
| FLB | 0 | 0 | 0 | ||
| FMHA/RECD | 0 | 0 | 0 | ||
| Land Contract | 0 | 0 | 0 | ||
| Lease/Purchase | 0 | 0 | 0 | ||
| Other | 0 | 0 | 0 | ||
| Owner Financed | 0 | 0 | 0 | ||
| SHA | 0 | 0 | 0 | ||
| TRADE/EXCH | 0 | 0 | 0 | ||
| VA | 0 | 0 | 0 |
| Home Sales Report | |
| Current Active Listings |
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
|---|---|---|---|---|---|---|---|---|---|
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
| 29,999 or Under | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 30,000 - 39,999 | 4 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| 40,000 - 49,999 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| 50,000 - 59,999 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 60,000 - 69,999 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 70,000 - 79,999 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 80,000 - 89,999 | 0 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 11 |
| 90,000 - 99,999 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 7 |
| 100,000 - 119,999 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| 120,000 - 139,999 | 0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 10 |
| 140,000 - 159,999 | 2 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 7 |
| 160,000 - 179,999 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| 180,000 - 199,999 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 5 |
| 200,000 - 249,999 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 7 |
| 250,000 - 299,999 | 1 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 7 |
| 300,000 - 399,999 | 1 | 8 | 6 | 15 | 0 | 0 | 0 | 0 | 15 |
| 400,000 - 499,999 | 3 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 9 |
| 500,000 - 749,999 | 0 | 10 | 13 | 23 | 0 | 0 | 0 | 0 | 23 |
| 750,000 - 999,999 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| 1,000,000 and Over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Units: | 22 | 87 | 40 | 149 | 0 | 0 | 0 | 0 | 149 |
| Total $: (x1000) | 3429 | 19215 | 14733 | 37378 | 0 | 0 | 0 | 0 | 37378 |
| Median $: (x1000) | 90 | 149 | 332 | 169 | 0 | 0 | 0 | 0 | 182900 |
| Average $: (x1000) | 155 | 220 | 368 | 250 | 0 | 0 | 0 | 0 | 252298 |
This message brought to you by www.jlboney.com. For more information about homes for sale in Fairfield County, SC please visit my site or contact me JL Boney, III at 803-730-9601.
______________________________________________________________________________________________________
JL Boney, III - Columbia, SC Realtor - Russell and Jeffcoat Realtors
I specialize in Columbia, SC real estate and the surrounding areas, including Blythewood, SC, Kershaw County, Fairfield County, and Lexington, SC. If you are in the market to buy or sell a home in Columbia, SC or any of the surrounding areas, I would love the opportunity to speak with to see how I can help. Thanks for reading and feel free to contact me if I can be of service to you.
Office- 803-788-1450 Cell- 803-730-9601 Email- jlboney@russellandjeffcoat.com
My Columbia SC Real Estate Website
My Columbia, SC Real Estate Blog
www.jlboney.com/columbiascrealestateblog.html
www.activerain.com/blogs/jlboney/rss
Subscribe to JL Boney's Columbia SC Real Estate Blog by Email

There is strength in numbers.
Mel- They always seem to paint a clear picture.
Nice Chart! good to see you back. Vacation hopefully.