JL's Columbia SC Real Estate Blog: Kershaw, SC Real Estate - Market Report 5/1/08 - 6/1/08

Kershaw, SC Real Estate - Market Report 5/1/08 - 6/1/08


Price Class0-2
Bedrm
3
Bedrm
4+
Bedrm
SF
Total
0-1
Bedrm
2
Bedrm
3+
Bedrm
Condo
Total
Total
Units
Price Class0-2
Bedrm
3
Bedrm
4+
Bedrm
SF
Total
0-1
Bedrm
2
Bedrm
3+
Bedrm
Condo
Total
Total
Units
29,999 or Under 1 0 0 1 0 0 0 0 1
30,000 - 39,999 0 0 0 0 0 0 0 0 0
40,000 - 49,999 0 1 0 1 0 0 0 0 1
50,000 - 59,999 0 0 0 0 0 0 0 0 0
60,000 - 69,999 1 2 0 3 0 0 0 0 3
70,000 - 79,999 0 2 0 2 0 0 0 0 2
80,000 - 89,999 1 1 0 2 0 0 0 0 2
90,000 - 99,999 1 1 0 2 0 0 0 0 2
100,000 - 119,999 0 1 0 1 0 0 0 0 1
120,000 - 139,999 0 5 4 9 0 0 0 0 9
140,000 - 159,999 0 5 0 5 0 0 0 0 5
160,000 - 179,999 0 5 2 7 0 0 0 0 7
180,000 - 199,999 0 4 0 4 0 0 0 0 4
200,000 - 249,999 0 2 0 2 0 0 0 0 2
250,000 - 299,999 0 2 1 3 0 0 0 0 3
300,000 - 399,999 0 0 1 1 0 0 0 0 1
400,000 - 499,999 0 0 0 0 0 0 0 0 0
500,000 - 749,999 0 2 0 2 0 0 0 0 2
750,000 - 999,999 0 0 0 0 0 0 0 0 0
1,000,000 and Over 0 0 0 0 0 0 0 0 0
Total Units: 4 33 8 45 0 0 0 0 45
Total $: (x1000) 268 5688 1467 7425 0 0 0 0 7425
Median $: (x1000) 75 146 152 142 0 0 0 0 149900
Average $: (x1000) 67 172 183 165 0 0 0 0 183877

Days on MarketSFCondo
Res Total






Days on MarketSFCondo
Res Total






0 - 30 13 0 13                                
31 - 60 12 0 12                                
61 - 90 7 0 7                                
91 - 120 10 0 10                                
121+ 9 0 9                                


Financing SFCondo
Res Total


FinancingSFCondo
Res Total


Assume 0 0 0                
Cash 10 0 10                
CONV 31 0 31                
FHA 7 0 7                
FLB 0 0 0                
FMHA/RECD 1 0 1                
Land Contract 0 0 0                
Lease/Purchase 0 0 0                
Other 0 0 0                
Owner Financed 0 0 0                
SHA 0 0 0                
TRADE/EXCH 0 0 0                
VA 2 0 2                
        
         Home Sales Report
         Current Active Listings
         


Price Class0-2
Bedrm
3
Bedrm
4+
Bedrm
SF
Total
0-1
Bedrm
2
Bedrm
3+
Bedrm
Condo
Total
Total
Units
Price Class0-2
Bedrm
3
Bedrm
4+
Bedrm
SF
Total
0-1
Bedrm
2
Bedrm
3+
Bedrm
Condo
Total
Total
Units
29,999 or Under 0 3 0 3 0 0 0 0 3
30,000 - 39,999 2 3 1 6 0 0 0 0 6
40,000 - 49,999 1 3 0 4 0 0 0 0 4
50,000 - 59,999 1 3 3 7 0 0 0 0 7
60,000 - 69,999 6 5 2 13 0 0 0 0 13
70,000 - 79,999 3 11 2 16 0 1 0 1 17
80,000 - 89,999 0 7 3 10 0 0 0 0 10
90,000 - 99,999 3 12 2 17 0 0 0 0 17
100,000 - 119,999 0 28 6 34 0 0 0 0 34
120,000 - 139,999 2 41 10 53 0 0 0 0 53
140,000 - 159,999 1 34 5 40 0 0 0 0 40
160,000 - 179,999 1 41 10 52 0 0 0 0 52
180,000 - 199,999 0 27 19 46 0 0 0 0 46
200,000 - 249,999 1 35 22 58 0 0 0 0 58
250,000 - 299,999 0 16 11 27 0 0 0 0 27
300,000 - 399,999 1 16 20 37 0 0 0 0 37
400,000 - 499,999 3 12 15 30 0 0 0 0 30
500,000 - 749,999 1 12 16 29 0 0 0 0 29
750,000 - 999,999 0 6 4 10 0 0 0 0 10
1,000,000 and Over 0 0 5 5 0 0 0 0 5
Total Units: 26 315 156 497 0 1 0 1 498
Total $: (x1000) 4141 65245 51231 120618 0 79 0 79 120697
Median $: (x1000) 88 165 225 179 0 79 0 79 182900
Average $: (x1000) 159 207 328 242 0 79 0 79 252302

 

This message brought to you by www.jlboney.com. For more information on homes for sale in Kershaw county, please visit my site or contact me, JL Boney, III, at 803-730-9601.

______________________________________________________________________________________________________

JL Boney, III - Columbia, SC Realtor - Russell and Jeffcoat Realtors

 I specialize in Columbia, SC real estate and the surrounding areas, including Blythewood, SC, Kershaw County, Fairfield County, and Lexington, SC. If you are in the market to buy or sell a home in Columbia, SC or any of the surrounding areas, I would love the opportunity to speak with to see how I can help. Thanks for reading and feel free to contact me if I can be of service to you.

Office- 803-788-1450     Cell- 803-730-9601     Email- jlboney@russellandjeffcoat.com

My Columbia SC Real Estate Website

My Columbia, SC Real Estate Blog

www.jlboney.com/columbiascrealestateblog.html

 www.activerain.com/blogs/jlboney/rss

Subscribe to JL Boney's Columbia SC Real Estate Blog by Email

Lake Murray SC Homes for Sale

Forest Acres SC Homes for Sale

Comments

Hi there JL, boy this stuff is dry.... ;) wink

Posted by April Hayden-Munson Realtor, Southeastern Wisconsin (RE/MAX Realty 100) over 2 years ago

April- I know, but I've always been a numbers guy.

Posted by JL Boney, III Columbia, SC Real Estate (Russell and Jeffcoat) over 2 years ago

Participate



(optional)
What does the graphic say?