| Home Sales Report | |
| Sold Residential Listings |
| 5/01/2008 - 6/01/2008 | ||
| Lexington, SC | ||
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
|---|---|---|---|---|---|---|---|---|---|
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
| 29,999 or Under | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 30,000 - 39,999 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 40,000 - 49,999 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 50,000 - 59,999 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 60,000 - 69,999 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 70,000 - 79,999 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 80,000 - 89,999 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 90,000 - 99,999 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 100,000 - 119,999 | 3 | 17 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| 120,000 - 139,999 | 0 | 26 | 1 | 27 | 0 | 0 | 0 | 0 | 27 |
| 140,000 - 159,999 | 0 | 11 | 12 | 23 | 0 | 0 | 0 | 0 | 23 |
| 160,000 - 179,999 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 11 |
| 180,000 - 199,999 | 0 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 11 |
| 200,000 - 249,999 | 0 | 3 | 14 | 17 | 0 | 0 | 1 | 1 | 18 |
| 250,000 - 299,999 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 10 |
| 300,000 - 399,999 | 0 | 1 | 13 | 14 | 0 | 0 | 0 | 0 | 14 |
| 400,000 - 499,999 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
| 500,000 - 749,999 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 750,000 - 999,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,000,000 and Over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Units: | 8 | 86 | 66 | 160 | 0 | 0 | 1 | 1 | 161 |
| Total $: (x1000) | 711 | 11585 | 16204 | 28502 | 0 | 0 | 219 | 219 | 28721 |
| Median $: (x1000) | 93 | 129 | 211 | 153 | 0 | 0 | 219 | 219 | 149900 |
| Average $: (x1000) | 88 | 134 | 245 | 178 | 0 | 0 | 219 | 219 | 183877 |
| Days on Market | SF | Condo | Res Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Days on Market | SF | Condo | Res Total | ||||||
| 0 - 30 | 48 | 0 | 48 | ||||||
| 31 - 60 | 39 | 1 | 40 | ||||||
| 61 - 90 | 16 | 0 | 16 | ||||||
| 91 - 120 | 12 | 0 | 12 | ||||||
| 121+ | 49 | 0 | 49 |
| Financing | SF | Condo | Res Total | ||
|---|---|---|---|---|---|
| Financing | SF | Condo | Res Total | ||
| Assume | 1 | 0 | 1 | ||
| Cash | 17 | 0 | 17 | ||
| CONV | 104 | 1 | 105 | ||
| FHA | 27 | 0 | 27 | ||
| FLB | 0 | 0 | 0 | ||
| FMHA/RECD | 0 | 0 | 0 | ||
| Land Contract | 0 | 0 | 0 | ||
| Lease/Purchase | 0 | 0 | 0 | ||
| Other | 4 | 0 | 4 | ||
| Owner Financed | 0 | 0 | 0 | ||
| SHA | 0 | 0 | 0 | ||
| TRADE/EXCH | 0 | 0 | 0 | ||
| VA | 11 | 0 | 11 |
| Home Sales Report | |
| Current Active Listings |
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
|---|---|---|---|---|---|---|---|---|---|
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
| 29,999 or Under | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 30,000 - 39,999 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 40,000 - 49,999 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| 50,000 - 59,999 | 4 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| 60,000 - 69,999 | 2 | 11 | 2 | 15 | 0 | 0 | 0 | 0 | 15 |
| 70,000 - 79,999 | 2 | 13 | 1 | 16 | 0 | 0 | 0 | 0 | 16 |
| 80,000 - 89,999 | 6 | 13 | 4 | 23 | 0 | 0 | 0 | 0 | 23 |
| 90,000 - 99,999 | 7 | 18 | 2 | 27 | 0 | 0 | 0 | 0 | 27 |
| 100,000 - 119,999 | 16 | 73 | 3 | 92 | 0 | 1 | 1 | 2 | 94 |
| 120,000 - 139,999 | 19 | 106 | 21 | 146 | 0 | 2 | 0 | 2 | 148 |
| 140,000 - 159,999 | 16 | 88 | 24 | 128 | 0 | 1 | 2 | 3 | 131 |
| 160,000 - 179,999 | 7 | 52 | 36 | 95 | 0 | 5 | 0 | 5 | 100 |
| 180,000 - 199,999 | 1 | 40 | 42 | 83 | 0 | 0 | 0 | 0 | 83 |
| 200,000 - 249,999 | 4 | 48 | 58 | 110 | 0 | 1 | 23 | 24 | 134 |
| 250,000 - 299,999 | 1 | 29 | 61 | 91 | 0 | 0 | 10 | 10 | 101 |
| 300,000 - 399,999 | 1 | 30 | 94 | 125 | 0 | 0 | 4 | 4 | 129 |
| 400,000 - 499,999 | 0 | 4 | 55 | 59 | 0 | 0 | 3 | 3 | 62 |
| 500,000 - 749,999 | 0 | 7 | 42 | 49 | 0 | 0 | 1 | 1 | 50 |
| 750,000 - 999,999 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6 |
| 1,000,000 and Over | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| Total Units: | 90 | 548 | 455 | 1093 | 0 | 10 | 44 | 54 | 1147 |
| Total $: (x1000) | 11368 | 93654 | 146804 | 251826 | 0 | 1631 | 11898 | 13529 | 265355 |
| Median $: (x1000) | 129 | 145 | 284 | 177 | 0 | 164 | 248 | 242 | 182900 |
| Average $: (x1000) | 126 | 170 | 322 | 230 | 0 | 163 | 270 | 250 | 252303 |
______________________________________________________________________________________________________
JL Boney, III - Columbia, SC Realtor - Russell and Jeffcoat Realtors
I specialize in Columbia, SC real estate and the surrounding areas, including Blythewood, SC, Kershaw County, Fairfield County, and Lexington, SC. If you are in the market to buy or sell a home in Columbia, SC or any of the surrounding areas, I would love the opportunity to speak with to see how I can help. Thanks for reading and feel free to contact me if I can be of service to you.
Office- 803-788-1450 Cell- 803-730-9601 Email- jlboney@russellandjeffcoat.com
My Columbia SC Real Estate Website
My Columbia, SC Real Estate Blog
www.jlboney.com/columbiascrealestateblog.html
www.activerain.com/blogs/jlboney/rss
Subscribe to JL Boney's Columbia SC Real Estate Blog by Email
