| Home Sales Report | |
| Sold Residential Listings |
| 5/01/2008 - 6/01/2008 | ||
| Northeast Columbia, SC | ||
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
|---|---|---|---|---|---|---|---|---|---|
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
| 29,999 or Under | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30,000 - 39,999 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 40,000 - 49,999 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 50,000 - 59,999 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 60,000 - 69,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70,000 - 79,999 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 80,000 - 89,999 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 90,000 - 99,999 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| 100,000 - 119,999 | 3 | 21 | 2 | 26 | 0 | 0 | 0 | 0 | 26 |
| 120,000 - 139,999 | 1 | 21 | 9 | 31 | 0 | 0 | 0 | 0 | 31 |
| 140,000 - 159,999 | 0 | 9 | 10 | 19 | 0 | 0 | 0 | 0 | 19 |
| 160,000 - 179,999 | 1 | 14 | 8 | 23 | 0 | 0 | 0 | 0 | 23 |
| 180,000 - 199,999 | 0 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 13 |
| 200,000 - 249,999 | 0 | 12 | 10 | 22 | 0 | 0 | 0 | 0 | 22 |
| 250,000 - 299,999 | 0 | 3 | 10 | 13 | 1 | 0 | 0 | 1 | 14 |
| 300,000 - 399,999 | 0 | 3 | 12 | 15 | 0 | 0 | 0 | 0 | 15 |
| 400,000 - 499,999 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 9 |
| 500,000 - 749,999 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 750,000 - 999,999 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 1,000,000 and Over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Units: | 5 | 103 | 81 | 189 | 1 | 1 | 0 | 2 | 191 |
| Total $: (x1000) | 637 | 16161 | 20158 | 36956 | 282 | 59 | 0 | 341 | 37297 |
| Median $: (x1000) | 115 | 135 | 220 | 164 | 282 | 59 | 0 | 170 | 149900 |
| Average $: (x1000) | 127 | 156 | 248 | 195 | 282 | 59 | 0 | 170 | 183877 |
| Days on Market | SF | Condo | Res Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Days on Market | SF | Condo | Res Total | ||||||
| 0 - 30 | 57 | 0 | 57 | ||||||
| 31 - 60 | 29 | 0 | 29 | ||||||
| 61 - 90 | 18 | 0 | 18 | ||||||
| 91 - 120 | 15 | 1 | 16 | ||||||
| 121+ | 72 | 1 | 73 |
| Financing | SF | Condo | Res Total | ||
|---|---|---|---|---|---|
| Financing | SF | Condo | Res Total | ||
| Assume | 0 | 0 | 0 | ||
| Cash | 8 | 1 | 9 | ||
| CONV | 128 | 1 | 129 | ||
| FHA | 28 | 0 | 28 | ||
| FLB | 0 | 0 | 0 | ||
| FMHA/RECD | 0 | 0 | 0 | ||
| Land Contract | 0 | 0 | 0 | ||
| Lease/Purchase | 0 | 0 | 0 | ||
| Other | 1 | 0 | 1 | ||
| Owner Financed | 0 | 0 | 0 | ||
| SHA | 0 | 0 | 0 | ||
| TRADE/EXCH | 0 | 0 | 0 | ||
| VA | 26 | 0 | 26 |
| Home Sales Report | |
| Current Active Listings |
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
|---|---|---|---|---|---|---|---|---|---|
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
| 29,999 or Under | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 30,000 - 39,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40,000 - 49,999 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 |
| 50,000 - 59,999 | 3 | 3 | 1 | 7 | 0 | 3 | 0 | 3 | 10 |
| 60,000 - 69,999 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 6 |
| 70,000 - 79,999 | 6 | 11 | 0 | 17 | 0 | 3 | 0 | 3 | 20 |
| 80,000 - 89,999 | 6 | 11 | 2 | 19 | 0 | 0 | 1 | 1 | 20 |
| 90,000 - 99,999 | 9 | 22 | 4 | 35 | 0 | 0 | 1 | 1 | 36 |
| 100,000 - 119,999 | 25 | 90 | 9 | 124 | 0 | 2 | 1 | 3 | 127 |
| 120,000 - 139,999 | 6 | 93 | 29 | 128 | 0 | 0 | 0 | 0 | 128 |
| 140,000 - 159,999 | 3 | 70 | 39 | 112 | 0 | 0 | 0 | 0 | 112 |
| 160,000 - 179,999 | 2 | 70 | 56 | 128 | 0 | 0 | 0 | 0 | 128 |
| 180,000 - 199,999 | 0 | 44 | 55 | 99 | 2 | 0 | 0 | 2 | 101 |
| 200,000 - 249,999 | 10 | 52 | 111 | 173 | 4 | 0 | 0 | 4 | 177 |
| 250,000 - 299,999 | 1 | 26 | 72 | 99 | 1 | 10 | 0 | 11 | 110 |
| 300,000 - 399,999 | 2 | 43 | 118 | 163 | 0 | 6 | 1 | 7 | 170 |
| 400,000 - 499,999 | 0 | 10 | 78 | 88 | 0 | 0 | 1 | 1 | 89 |
| 500,000 - 749,999 | 0 | 10 | 74 | 84 | 0 | 0 | 0 | 0 | 84 |
| 750,000 - 999,999 | 0 | 2 | 27 | 29 | 0 | 0 | 0 | 0 | 29 |
| 1,000,000 and Over | 0 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 12 |
| Total Units: | 74 | 561 | 688 | 1323 | 7 | 29 | 5 | 41 | 1364 |
| Total $: (x1000) | 9374 | 104972 | 240258 | 354605 | 1625 | 5688 | 1076 | 8390 | 362995 |
| Median $: (x1000) | 104 | 154 | 279 | 199 | 245 | 261 | 107 | 249 | 182900 |
| Average $: (x1000) | 126 | 187 | 349 | 268 | 232 | 196 | 215 | 204 | 252281 |
This message brought to you by www.jlboney.com. For more information on Columbia, SC real estate, please visit my site or contact me at 803-730-9601.
______________________________________________________________________________________________________
JL Boney, III - Columbia, SC Realtor - Russell and Jeffcoat Real Estate
I specialize in Columbia, SC real estate and the surrounding areas, including Blythewood, SC, Kershaw County, Fairfield County, and Lexington, SC. If you are in the market to buy or sell a home in Columbia, SC or any of the surrounding areas, I would love the opportunity to speak with to see how I can help. Thanks for reading and feel free to contact me if I can be of service to you.
Office- 803-788-1450 Cell- 803-730-9601 Email- jlboney@russellandjeffcoat.com
My Columbia SC Real Estate Website
My Columbia, SC Real Estate Blog
www.jlboney.com/columbiascrealestateblog.html
www.activerain.com/blogs/jlboney/rss
Subscribe to JL Boney's Columbia SC Real Estate Blog by Email
