| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
|---|---|---|---|---|---|---|---|---|---|
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
| 29,999 or Under | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30,000 - 39,999 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 40,000 - 49,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50,000 - 59,999 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 60,000 - 69,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70,000 - 79,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80,000 - 89,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90,000 - 99,999 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 100,000 - 119,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 120,000 - 139,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140,000 - 159,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 160,000 - 179,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 180,000 - 199,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200,000 - 249,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 250,000 - 299,999 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 300,000 - 399,999 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 400,000 - 499,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 500,000 - 749,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 750,000 - 999,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,000,000 and Over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Units: | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 6 |
| Total $: (x1000) | 55 | 779 | 264 | 1098 | 0 | 0 | 0 | 0 | 1098 |
| Median $: (x1000) | 55 | 181 | 264 | 181 | 0 | 0 | 0 | 0 | 145950 |
| Average $: (x1000) | 55 | 194 | 264 | 183 | 0 | 0 | 0 | 0 | 184395 |
| Days on Market | SF | Condo | Res Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Days on Market | SF | Condo | Res Total | ||||||
| 0 - 30 | 2 | 0 | 2 | ||||||
| 31 - 60 | 1 | 0 | 1 | ||||||
| 61 - 90 | 1 | 0 | 1 | ||||||
| 91 - 120 | 0 | 0 | 0 | ||||||
| 121+ | 2 | 0 | 2 |
| Financing | SF | Condo | Res Total | ||
|---|---|---|---|---|---|
| Financing | SF | Condo | Res Total | ||
| Assume | 0 | 0 | 0 | ||
| Cash | 3 | 0 | 3 | ||
| CONV | 3 | 0 | 3 | ||
| FHA | 0 | 0 | 0 | ||
| FLB | 0 | 0 | 0 | ||
| FMHA/RECD | 0 | 0 | 0 | ||
| Land Contract | 0 | 0 | 0 | ||
| Lease/Purchase | 0 | 0 | 0 | ||
| Other | 0 | 0 | 0 | ||
| Owner Financed | 0 | 0 | 0 | ||
| SHA | 0 | 0 | 0 | ||
| TRADE/EXCH | 0 | 0 | 0 | ||
| VA | 0 | 0 | 0 |
| Home Sales Report |
| Current Active Listings |
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
|---|---|---|---|---|---|---|---|---|---|
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
| 29,999 or Under | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| 30,000 - 39,999 | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| 40,000 - 49,999 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| 50,000 - 59,999 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 60,000 - 69,999 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 70,000 - 79,999 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 5 |
| 80,000 - 89,999 | 0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 10 |
| 90,000 - 99,999 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 100,000 - 119,999 | 2 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| 120,000 - 139,999 | 0 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 8 |
| 140,000 - 159,999 | 2 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 10 |
| 160,000 - 179,999 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| 180,000 - 199,999 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 7 |
| 200,000 - 249,999 | 1 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 9 |
| 250,000 - 299,999 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| 300,000 - 399,999 | 1 | 7 | 8 | 16 | 0 | 0 | 0 | 0 | 16 |
| 400,000 - 499,999 | 2 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 8 |
| 500,000 - 749,999 | 0 | 10 | 14 | 24 | 0 | 0 | 0 | 0 | 24 |
| 750,000 - 999,999 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| 1,000,000 and Over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Units: | 19 | 86 | 46 | 151 | 0 | 0 | 0 | 0 | 151 |
| Total $: (x1000) | 2942 | 18841 | 17055 | 38839 | 0 | 0 | 0 | 0 | 38839 |
| Median $: (x1000) | 116 | 146 | 349 | 175 | 0 | 0 | 0 | 0 | 179900 |
| Average $: (x1000) | 154 | 219 | 370 | 257 | 0 | 0 | 0 | 0 | 247455 |
This message brought to you by www.jlboney.com.
______________________________________________________________________________________________________
JL Boney, III - Columbia, SC Realtor - Russell and Jeffcoat Realtors
I specialize in Columbia, SC real estate and the surrounding areas, including Blythewood, SC, Kershaw County, Fairfield County, and Lexington, SC. If you are in the market to buy or sell a home in Columbia, SC or any of the surrounding areas, I would love the opportunity to speak with to see how I can help. Thanks for reading and feel free to contact me if I can be of service to you.
Office- 803-788-1450 Cell- 803-730-9601 Email- jlboney@russellandjeffcoat.com
My Columbia SC Real Estate Website
My Columbia, SC Real Estate Blog
www.jlboney.com/columbiascrealestateblog.html
www.activerain.com/blogs/jlboney/rss
Subscribe to JL Boney's Columbia SC Real Estate Blog by Email
