| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
|---|---|---|---|---|---|---|---|---|---|
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
| 29,999 or Under | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 30,000 - 39,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40,000 - 49,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50,000 - 59,999 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 60,000 - 69,999 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 70,000 - 79,999 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 80,000 - 89,999 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 90,000 - 99,999 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 100,000 - 119,999 | 3 | 23 | 4 | 30 | 0 | 0 | 0 | 0 | 30 |
| 120,000 - 139,999 | 0 | 15 | 5 | 20 | 0 | 0 | 0 | 0 | 20 |
| 140,000 - 159,999 | 0 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 15 |
| 160,000 - 179,999 | 0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 10 |
| 180,000 - 199,999 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| 200,000 - 249,999 | 1 | 10 | 11 | 22 | 0 | 0 | 0 | 0 | 22 |
| 250,000 - 299,999 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 7 |
| 300,000 - 399,999 | 0 | 4 | 12 | 16 | 0 | 0 | 0 | 0 | 16 |
| 400,000 - 499,999 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 6 |
| 500,000 - 749,999 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5 |
| 750,000 - 999,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,000,000 and Over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Units: | 6 | 86 | 59 | 151 | 0 | 0 | 0 | 0 | 151 |
| Total $: (x1000) | 816 | 13574 | 15414 | 29805 | 0 | 0 | 0 | 0 | 29805 |
| Median $: (x1000) | 114 | 129 | 225 | 156 | 0 | 0 | 0 | 0 | 145900 |
| Average $: (x1000) | 136 | 157 | 261 | 197 | 0 | 0 | 0 | 0 | 184329 |
| Days on Market | SF | Condo | Res Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Days on Market | SF | Condo | Res Total | ||||||
| 0 - 30 | 40 | 0 | 40 | ||||||
| 31 - 60 | 27 | 0 | 27 | ||||||
| 61 - 90 | 17 | 0 | 17 | ||||||
| 91 - 120 | 18 | 0 | 18 | ||||||
| 121+ | 49 | 0 | 49 |
| Financing | SF | Condo | Res Total | ||
|---|---|---|---|---|---|
| Financing | SF | Condo | Res Total | ||
| Assume | 0 | 0 | 0 | ||
| Cash | 7 | 0 | 7 | ||
| CONV | 95 | 0 | 95 | ||
| FHA | 28 | 0 | 28 | ||
| FLB | 0 | 0 | 0 | ||
| FMHA/RECD | 0 | 0 | 0 | ||
| Land Contract | 1 | 0 | 1 | ||
| Lease/Purchase | 0 | 0 | 0 | ||
| Other | 1 | 0 | 1 | ||
| Owner Financed | 0 | 0 | 0 | ||
| SHA | 0 | 0 | 0 | ||
| TRADE/EXCH | 0 | 0 | 0 | ||
| VA | 19 | 0 | 19 |
| Home Sales Report |
| Current Active Listings |
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
|---|---|---|---|---|---|---|---|---|---|
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
| 29,999 or Under | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30,000 - 39,999 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 40,000 - 49,999 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 6 |
| 50,000 - 59,999 | 2 | 4 | 0 | 6 | 0 | 4 | 0 | 4 | 10 |
| 60,000 - 69,999 | 0 | 7 | 2 | 9 | 0 | 3 | 1 | 4 | 13 |
| 70,000 - 79,999 | 5 | 12 | 0 | 17 | 0 | 3 | 0 | 3 | 20 |
| 80,000 - 89,999 | 3 | 18 | 2 | 23 | 0 | 0 | 0 | 0 | 23 |
| 90,000 - 99,999 | 14 | 22 | 4 | 40 | 0 | 0 | 1 | 1 | 41 |
| 100,000 - 119,999 | 21 | 100 | 7 | 128 | 0 | 1 | 1 | 2 | 130 |
| 120,000 - 139,999 | 3 | 106 | 27 | 136 | 0 | 0 | 0 | 0 | 136 |
| 140,000 - 159,999 | 5 | 92 | 47 | 144 | 0 | 0 | 0 | 0 | 144 |
| 160,000 - 179,999 | 4 | 80 | 69 | 153 | 0 | 0 | 0 | 0 | 153 |
| 180,000 - 199,999 | 0 | 53 | 67 | 120 | 2 | 0 | 0 | 2 | 122 |
| 200,000 - 249,999 | 8 | 66 | 120 | 194 | 4 | 0 | 0 | 4 | 198 |
| 250,000 - 299,999 | 1 | 39 | 78 | 118 | 1 | 10 | 0 | 11 | 129 |
| 300,000 - 399,999 | 2 | 45 | 127 | 174 | 0 | 7 | 1 | 8 | 182 |
| 400,000 - 499,999 | 0 | 16 | 88 | 104 | 0 | 0 | 1 | 1 | 105 |
| 500,000 - 749,999 | 0 | 10 | 86 | 96 | 0 | 0 | 0 | 0 | 96 |
| 750,000 - 999,999 | 0 | 2 | 29 | 31 | 0 | 0 | 0 | 0 | 31 |
| 1,000,000 and Over | 0 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 11 |
| Total Units: | 68 | 676 | 763 | 1507 | 7 | 32 | 5 | 44 | 1551 |
| Total $: (x1000) | 8867 | 125299 | 265006 | 399172 | 1625 | 6115 | 1058 | 8800 | 407972 |
| Median $: (x1000) | 104 | 152 | 278 | 195 | 245 | 260 | 110 | 247 | 179900 |
| Average $: (x1000) | 130 | 185 | 347 | 264 | 232 | 191 | 211 | 200 | 247459 |
______________________________________________________________________________________________________
JL Boney, III - Columbia, SC Realtor - Russell and Jeffcoat Realtors
I specialize in Columbia, SC real estate and the surrounding areas, including Blythewood, SC, Kershaw County, Fairfield County, and Lexington, SC. If you are in the market to buy or sell a home in Columbia, SC or any of the surrounding areas, I would love the opportunity to speak with to see how I can help. Thanks for reading and feel free to contact me if I can be of service to you.
Office- 803-788-1450 Cell- 803-730-9601 Email- jlboney@russellandjeffcoat.com
My Columbia SC Real Estate Website
My Columbia, SC Real Estate Blog
www.jlboney.com/columbiascrealestateblog.html
www.activerain.com/blogs/jlboney/rss
Subscribe to JL Boney's Columbia SC Real Estate Blog by Email
