JL's Columbia SC Real Estate Blog: June 2008

Blythewood, SC Real Estate - 414 Holly Berry Circle

JL Boney, III | Russell and Jeffcoat Realtors | 803-730-9601
414 Holly Berry Circle, Blythewood, SC
Fabulous home overlooking pond. 4 car garage with finished basement.
5BR/3.5BA Single Family House
offered at $539,900
Year Built 2006
Sq Footage 4,453
Bedrooms 5
Bathrooms 3 full, 1 partial
Floors 3
Parking 4 Car garage
Lot Size Unspecified
HOA/Maint $40 per month

see additional photos below
PROPERTY FEATURES

Central A/C Central heat Fireplace
High/Vaulted ceiling Walk-in closet Hardwood floor
Tile floor Family room Dining room
Dishwasher Refrigerator Stove/Oven
Microwave Granite countertop Basement

ADDITIONAL PHOTOS

Seller contact info:
JL Boney, III
Russell and Jeffcoat Realtors
803-730-9601
For sale by agent/broker

powered by postlets Equal Opportunity Housing
Posted: Jun 26, 2008, 4:54am PDT

______________________________________________________________________________________________________

JL Boney, III - Columbia, SC Realtor - Russell and Jeffcoat Realtors

 I specialize in Columbia, SC real estate and the surrounding areas, including Blythewood, SC, Kershaw County, Fairfield County, and Lexington, SC. If you are in the market to buy or sell a home in Columbia, SC or any of the surrounding areas, I would love the opportunity to speak with to see how I can help. Thanks for reading and feel free to contact me if I can be of service to you.

Office- 803-788-1450     Cell- 803-730-9601     Email- jlboney@russellandjeffcoat.com

My Columbia SC Real Estate Website

My Columbia, SC Real Estate Blog

www.jlboney.com/columbiascrealestateblog.html

 www.activerain.com/blogs/jlboney/rss

Subscribe to JL Boney's Columbia SC Real Estate Blog by Email

Lake Murray SC Homes for Sale

Forest Acres SC Homes for Sale

Northeast Columbia SC Homes for Sale- 116 Bakers Point Road.

JL Boney, III | Russell and Jeffcoat Realtors | 803-730-9601
116 Bakers Point Road, Columbia, SC
Located in Wildewood, this wonderful brick home is sure to please. Minutes from the lake and golf course, shopping, and dining, this one has it all.
4BR/3.5BA Single Family House
offered at $474,900
Year Built 1999
Sq Footage 3,996
Bedrooms 4
Bathrooms 3 full, 1 partial
Floors Unspecified
Parking 2 Car garage
Lot Size 0.54 acres
HOA/Maint $15 per month

see additional photos below
PROPERTY FEATURES

Central A/C Fireplace Walk-in closet
Hardwood floor Tile floor Family room
Bonus/Rec room Office/Den Dining room
Dishwasher Refrigerator Stove/Oven
Granite countertop Yard

COMMUNITY FEATURES

Clubhouse Tennis court(s) Golf course


ADDITIONAL PHOTOS

Seller contact info:
JL Boney, III
Russell and Jeffcoat Realtors
803-730-9601
For sale by agent/broker

powered by postlets Equal Opportunity Housing
Posted: Jun 26, 2008, 4:45am PDT

______________________________________________________________________________________________________

JL Boney, III - Columbia, SC Realtor - Russell and Jeffcoat Realtors

 I specialize in Columbia, SC real estate and the surrounding areas, including Blythewood, SC, Kershaw County, Fairfield County, and Lexington, SC. If you are in the market to buy or sell a home in Columbia, SC or any of the surrounding areas, I would love the opportunity to speak with to see how I can help. Thanks for reading and feel free to contact me if I can be of service to you.

Office- 803-788-1450     Cell- 803-730-9601     Email- jlboney@russellandjeffcoat.com

My Columbia SC Real Estate Website

My Columbia, SC Real Estate Blog

www.jlboney.com/columbiascrealestateblog.html

 www.activerain.com/blogs/jlboney/rss

Subscribe to JL Boney's Columbia SC Real Estate Blog by Email

Lake Murray SC Homes for Sale

Forest Acres SC Homes for Sale

101 Avington Lane

JL Boney, III | Russell and Jeffcoat | 803-730-9601
101 Avington Lane, Columbia, SC
Located in Northeast Columbia's highly desirable Lake Carolina subdivision, this home is a must see.
4BR/3.5BA Single Family House
offered at $435,900
Year Built 2008
Sq Footage 3,297
Bedrooms 4
Bathrooms 3 full, 1 partial
Floors Unspecified
Parking 2 Car garage
Lot Size Unspecified
HOA/Maint $0 per month

see additional photos below
PROPERTY FEATURES

Central A/C Central heat Fireplace
High/Vaulted ceiling Walk-in closet Hardwood floor
Tile floor Family room Living room
Bonus/Rec room Dining room Dishwasher
Stove/Oven Granite countertop

COMMUNITY FEATURES

Swimming pool(s) Lake Playground


OTHER SPECIAL FEATURES

Town Center
Walking Trails
YMCA

ADDITIONAL PHOTOS

Seller contact info:
JL Boney, III
Russell and Jeffcoat
803-730-9601
For sale by agent/broker

powered by postlets Equal Opportunity Housing
Posted: Jun 25, 2008, 5:30pm PDT

______________________________________________________________________________________________________

JL Boney, III - Columbia, SC Realtor - Russell and Jeffcoat Realtors

 I specialize in Columbia, SC real estate and the surrounding areas, including Blythewood, SC, Kershaw County, Fairfield County, and Lexington, SC. If you are in the market to buy or sell a home in Columbia, SC or any of the surrounding areas, I would love the opportunity to speak with to see how I can help. Thanks for reading and feel free to contact me if I can be of service to you.

Office- 803-788-1450     Cell- 803-730-9601     Email- jlboney@russellandjeffcoat.com

My Columbia SC Real Estate Website

My Columbia, SC Real Estate Blog

www.jlboney.com/columbiascrealestateblog.html

 www.activerain.com/blogs/jlboney/rss

Subscribe to JL Boney's Columbia SC Real Estate Blog by Email

Lake Murray SC Homes for Sale

Forest Acres SC Homes for Sale

Fairfield County, SC Real Estate Market Report 5/1/08 - 6/1/08

 

         Home Sales Report
         Sold Residential Listings
5/01/2008  - 6/01/2008     
Fairfield County
         

Price Class0-2
Bedrm
3
Bedrm
4+
Bedrm
SF
Total
0-1
Bedrm
2
Bedrm
3+
Bedrm
Condo
Total
Total
Units
Price Class0-2
Bedrm
3
Bedrm
4+
Bedrm
SF
Total
0-1
Bedrm
2
Bedrm
3+
Bedrm
Condo
Total
Total
Units
29,999 or Under 0 0 0 0 0 0 0 0 0
30,000 - 39,999 0 0 0 0 0 0 0 0 0
40,000 - 49,999 0 0 0 0 0 0 0 0 0
50,000 - 59,999 0 0 0 0 0 0 0 0 0
60,000 - 69,999 0 0 0 0 0 0 0 0 0
70,000 - 79,999 0 0 0 0 0 0 0 0 0
80,000 - 89,999 0 1 0 1 0 0 0 0 1
90,000 - 99,999 0 1 0 1 0 0 0 0 1
100,000 - 119,999 0 2 0 2 0 0 0 0 2
120,000 - 139,999 0 2 0 2 0 0 0 0 2
140,000 - 159,999 0 0 0 0 0 0 0 0 0
160,000 - 179,999 0 0 0 0 0 0 0 0 0
180,000 - 199,999 0 0 0 0 0 0 0 0 0
200,000 - 249,999 0 0 0 0 0 0 0 0 0
250,000 - 299,999 0 0 0 0 0 0 0 0 0
300,000 - 399,999 1 0 0 1 0 0 0 0 1
400,000 - 499,999 0 0 0 0 0 0 0 0 0
500,000 - 749,999 0 0 0 0 0 0 0 0 0
750,000 - 999,999 0 0 0 0 0 0 0 0 0
1,000,000 and Over 0 0 0 0 0 0 0 0 0
Total Units: 1 6 0 7 0 0 0 0 7
Total $: (x1000) 300 646 0 946 0 0 0 0 946
Median $: (x1000) 300 106 0 111 0 0 0 0 149900
Average $: (x1000) 300 107 0 135 0 0 0 0 183877

Days on MarketSFCondo
Res Total






Days on MarketSFCondo
Res Total






0 - 30 1 0 1                                
31 - 60 2 0 2                                
61 - 90 2 0 2                                
91 - 120 2 0 2                                
121+ 1 0 1                                


Financing SFCondo
Res Total


FinancingSFCondo
Res Total


Assume 0 0 0                
Cash 2 0 2                
CONV 5 0 5                
FHA 1 0 1                
FLB 0 0 0                
FMHA/RECD 0 0 0                
Land Contract 0 0 0                
Lease/Purchase 0 0 0                
Other 0 0 0                
Owner Financed 0 0 0                
SHA 0 0 0                
TRADE/EXCH 0 0 0                
VA 0 0 0                
        
         Home Sales Report
         Current Active Listings
         


Price Class0-2
Bedrm
3
Bedrm
4+
Bedrm
SF
Total
0-1
Bedrm
2
Bedrm
3+
Bedrm
Condo
Total
Total
Units
Price Class0-2
Bedrm
3
Bedrm
4+
Bedrm
SF
Total
0-1
Bedrm
2
Bedrm
3+
Bedrm
Condo
Total
Total
Units
29,999 or Under 2 2 0 4 0 0 0 0 4
30,000 - 39,999 4 5 0 9 0 0 0 0 9
40,000 - 49,999 1 1 2 4 0 0 0 0 4
50,000 - 59,999 1 1 0 2 0 0 0 0 2
60,000 - 69,999 2 3 0 5 0 0 0 0 5
70,000 - 79,999 1 1 1 3 0 0 0 0 3
80,000 - 89,999 0 9 2 11 0 0 0 0 11
90,000 - 99,999 0 6 1 7 0 0 0 0 7
100,000 - 119,999 2 5 0 7 0 0 0 0 7
120,000 - 139,999 0 8 2 10 0 0 0 0 10
140,000 - 159,999 2 4 1 7 0 0 0 0 7
160,000 - 179,999 0 11 0 11 0 0 0 0 11
180,000 - 199,999 1 2 2 5 0 0 0 0 5
200,000 - 249,999 1 1 5 7 0 0 0 0 7
250,000 - 299,999 1 5 1 7 0 0 0 0 7
300,000 - 399,999 1 8 6 15 0 0 0 0 15
400,000 - 499,999 3 4 2 9 0 0 0 0 9
500,000 - 749,999 0 10 13 23 0 0 0 0 23
750,000 - 999,999 0 1 2 3 0 0 0 0 3
1,000,000 and Over 0 0 0 0 0 0 0 0 0
Total Units: 22 87 40 149 0 0 0 0 149
Total $: (x1000) 3429 19215 14733 37378 0 0 0 0 37378
Median $: (x1000) 90 149 332 169 0 0 0 0 182900
Average $: (x1000) 155 220 368 250 0 0 0 0 252298

 


This message brought to you by www.jlboney.com. For more information about homes for sale in Fairfield County, SC please visit my site or contact me JL Boney, III at 803-730-9601.

______________________________________________________________________________________________________

JL Boney, III - Columbia, SC Realtor - Russell and Jeffcoat Realtors

 I specialize in Columbia, SC real estate and the surrounding areas, including Blythewood, SC, Kershaw County, Fairfield County, and Lexington, SC. If you are in the market to buy or sell a home in Columbia, SC or any of the surrounding areas, I would love the opportunity to speak with to see how I can help. Thanks for reading and feel free to contact me if I can be of service to you.

Office- 803-788-1450     Cell- 803-730-9601     Email- jlboney@russellandjeffcoat.com

My Columbia SC Real Estate Website

My Columbia, SC Real Estate Blog

www.jlboney.com/columbiascrealestateblog.html

 www.activerain.com/blogs/jlboney/rss

Subscribe to JL Boney's Columbia SC Real Estate Blog by Email

Lake Murray SC Homes for Sale

Forest Acres SC Homes for Sale

Kershaw, SC Real Estate - Market Report 5/1/08 - 6/1/08


Price Class0-2
Bedrm
3
Bedrm
4+
Bedrm
SF
Total
0-1
Bedrm
2
Bedrm
3+
Bedrm
Condo
Total
Total
Units
Price Class0-2
Bedrm
3
Bedrm
4+
Bedrm
SF
Total
0-1
Bedrm
2
Bedrm
3+
Bedrm
Condo
Total
Total
Units
29,999 or Under 1 0 0 1 0 0 0 0 1
30,000 - 39,999 0 0 0 0 0 0 0 0 0
40,000 - 49,999 0 1 0 1 0 0 0 0 1
50,000 - 59,999 0 0 0 0 0 0 0 0 0
60,000 - 69,999 1 2 0 3 0 0 0 0 3
70,000 - 79,999 0 2 0 2 0 0 0 0 2
80,000 - 89,999 1 1 0 2 0 0 0 0 2
90,000 - 99,999 1 1 0 2 0 0 0 0 2
100,000 - 119,999 0 1 0 1 0 0 0 0 1
120,000 - 139,999 0 5 4 9 0 0 0 0 9
140,000 - 159,999 0 5 0 5 0 0 0 0 5
160,000 - 179,999 0 5 2 7 0 0 0 0 7
180,000 - 199,999 0 4 0 4 0 0 0 0 4
200,000 - 249,999 0 2 0 2 0 0 0 0 2
250,000 - 299,999 0 2 1 3 0 0 0 0 3
300,000 - 399,999 0 0 1 1 0 0 0 0 1
400,000 - 499,999 0 0 0 0 0 0 0 0 0
500,000 - 749,999 0 2 0 2 0 0 0 0 2
750,000 - 999,999 0 0 0 0 0 0 0 0 0
1,000,000 and Over 0 0 0 0 0 0 0 0 0
Total Units: 4 33 8 45 0 0 0 0 45
Total $: (x1000) 268 5688 1467 7425 0 0 0 0 7425
Median $: (x1000) 75 146 152 142 0 0 0 0 149900
Average $: (x1000) 67 172 183 165 0 0 0 0 183877

Days on MarketSFCondo
Res Total






Days on MarketSFCondo
Res Total






0 - 30 13 0 13                                
31 - 60 12 0 12                                
61 - 90 7 0 7                                
91 - 120 10 0 10                                
121+ 9 0 9                                


Financing SFCondo
Res Total


FinancingSFCondo
Res Total


Assume 0 0 0                
Cash 10 0 10                
CONV 31 0 31                
FHA 7 0 7                
FLB 0 0 0                
FMHA/RECD 1 0 1                
Land Contract 0 0 0                
Lease/Purchase 0 0 0                
Other 0 0 0                
Owner Financed 0 0 0                
SHA 0 0 0                
TRADE/EXCH 0 0 0                
VA 2 0 2                
        
         Home Sales Report
         Current Active Listings
         


Price Class0-2
Bedrm
3
Bedrm
4+
Bedrm
SF
Total
0-1
Bedrm
2
Bedrm
3+
Bedrm
Condo
Total
Total
Units
Price Class0-2
Bedrm
3
Bedrm
4+
Bedrm
SF
Total
0-1
Bedrm
2
Bedrm
3+
Bedrm
Condo
Total
Total
Units
29,999 or Under 0 3 0 3 0 0 0 0 3
30,000 - 39,999 2 3 1 6 0 0 0 0 6
40,000 - 49,999 1 3 0 4 0 0 0 0 4
50,000 - 59,999 1 3 3 7 0 0 0 0 7
60,000 - 69,999 6 5 2 13 0 0 0 0 13
70,000 - 79,999 3 11 2 16 0 1 0 1 17
80,000 - 89,999 0 7 3 10 0 0 0 0 10
90,000 - 99,999 3 12 2 17 0 0 0 0 17
100,000 - 119,999 0 28 6 34 0 0 0 0 34
120,000 - 139,999 2 41 10 53 0 0 0 0 53
140,000 - 159,999 1 34 5 40 0 0 0 0 40
160,000 - 179,999 1 41 10 52 0 0 0 0 52
180,000 - 199,999 0 27 19 46 0 0 0 0 46
200,000 - 249,999 1 35 22 58 0 0 0 0 58
250,000 - 299,999 0 16 11 27 0 0 0 0 27
300,000 - 399,999 1 16 20 37 0 0 0 0 37
400,000 - 499,999 3 12 15 30 0 0 0 0 30
500,000 - 749,999 1 12 16 29 0 0 0 0 29
750,000 - 999,999 0 6 4 10 0 0 0 0 10
1,000,000 and Over 0 0 5 5 0 0 0 0 5
Total Units: 26 315 156 497 0 1 0 1 498
Total $: (x1000) 4141 65245 51231 120618 0 79 0 79 120697
Median $: (x1000) 88 165 225 179 0 79 0 79 182900
Average $: (x1000) 159 207 328 242 0 79 0 79 252302

 

This message brought to you by www.jlboney.com. For more information on homes for sale in Kershaw county, please visit my site or contact me, JL Boney, III, at 803-730-9601.

______________________________________________________________________________________________________

JL Boney, III - Columbia, SC Realtor - Russell and Jeffcoat Realtors

 I specialize in Columbia, SC real estate and the surrounding areas, including Blythewood, SC, Kershaw County, Fairfield County, and Lexington, SC. If you are in the market to buy or sell a home in Columbia, SC or any of the surrounding areas, I would love the opportunity to speak with to see how I can help. Thanks for reading and feel free to contact me if I can be of service to you.

Office- 803-788-1450     Cell- 803-730-9601     Email- jlboney@russellandjeffcoat.com

My Columbia SC Real Estate Website

My Columbia, SC Real Estate Blog

www.jlboney.com/columbiascrealestateblog.html

 www.activerain.com/blogs/jlboney/rss

Subscribe to JL Boney's Columbia SC Real Estate Blog by Email

Lake Murray SC Homes for Sale

Forest Acres SC Homes for Sale

Lexington, SC Real Estate- Market Report 5/1/08 - 6/1/08

Home Sales Report
        Sold Residential Listings
5/01/2008  - 6/01/2008     
Lexington, SC
         

Price Class0-2
Bedrm
3
Bedrm
4+
Bedrm
SF
Total
0-1
Bedrm
2
Bedrm
3+
Bedrm
Condo
Total
Total
Units
Price Class0-2
Bedrm
3
Bedrm
4+
Bedrm
SF
Total
0-1
Bedrm
2
Bedrm
3+
Bedrm
Condo
Total
Total
Units
29,999 or Under 0 2 1 3 0 0 0 0 3
30,000 - 39,999 0 1 0 1 0 0 0 0 1
40,000 - 49,999 0 1 1 2 0 0 0 0 2
50,000 - 59,999 1 1 0 2 0 0 0 0 2
60,000 - 69,999 0 2 0 2 0 0 0 0 2
70,000 - 79,999 2 2 0 4 0 0 0 0 4
80,000 - 89,999 1 3 0 4 0 0 0 0 4
90,000 - 99,999 1 3 0 4 0 0 0 0 4
100,000 - 119,999 3 17 0 20 0 0 0 0 20
120,000 - 139,999 0 26 1 27 0 0 0 0 27
140,000 - 159,999 0 11 12 23 0 0 0 0 23
160,000 - 179,999 0 7 4 11 0 0 0 0 11
180,000 - 199,999 0 2 9 11 0 0 0 0 11
200,000 - 249,999 0 3 14 17 0 0 1 1 18
250,000 - 299,999 0 4 6 10 0 0 0 0 10
300,000 - 399,999 0 1 13 14 0 0 0 0 14
400,000 - 499,999 0 0 4 4 0 0 0 0 4
500,000 - 749,999 0 0 1 1 0 0 0 0 1
750,000 - 999,999 0 0 0 0 0 0 0 0 0
1,000,000 and Over 0 0 0 0 0 0 0 0 0
Total Units: 8 86 66 160 0 0 1 1 161
Total $: (x1000) 711 11585 16204 28502 0 0 219 219 28721
Median $: (x1000) 93 129 211 153 0 0 219 219 149900
Average $: (x1000) 88 134 245 178 0 0 219 219 183877

Days on MarketSFCondo
Res Total






Days on MarketSFCondo
Res Total






0 - 30 48 0 48                                
31 - 60 39 1 40                                
61 - 90 16 0 16                                
91 - 120 12 0 12                                
121+ 49 0 49                                


Financing SFCondo
Res Total


FinancingSFCondo
Res Total


Assume 1 0 1                
Cash 17 0 17                
CONV 104 1 105                
FHA 27 0 27                
FLB 0 0 0                
FMHA/RECD 0 0 0                
Land Contract 0 0 0                
Lease/Purchase 0 0 0                
Other 4 0 4                
Owner Financed 0 0 0                
SHA 0 0 0                
TRADE/EXCH 0 0 0                
VA 11 0 11                
        
         Home Sales Report
         Current Active Listings
         


Price Class0-2
Bedrm
3
Bedrm
4+
Bedrm
SF
Total
0-1
Bedrm
2
Bedrm
3+
Bedrm
Condo
Total
Total
Units
Price Class0-2
Bedrm
3
Bedrm
4+
Bedrm
SF
Total
0-1
Bedrm
2
Bedrm
3+
Bedrm
Condo
Total
Total
Units
29,999 or Under 1 1 1 3 0 0 0 0 3
30,000 - 39,999 1 4 0 5 0 0 0 0 5
40,000 - 49,999 2 5 0 7 0 0 0 0 7
50,000 - 59,999 4 5 0 9 0 0 0 0 9
60,000 - 69,999 2 11 2 15 0 0 0 0 15
70,000 - 79,999 2 13 1 16 0 0 0 0 16
80,000 - 89,999 6 13 4 23 0 0 0 0 23
90,000 - 99,999 7 18 2 27 0 0 0 0 27
100,000 - 119,999 16 73 3 92 0 1 1 2 94
120,000 - 139,999 19 106 21 146 0 2 0 2 148
140,000 - 159,999 16 88 24 128 0 1 2 3 131
160,000 - 179,999 7 52 36 95 0 5 0 5 100
180,000 - 199,999 1 40 42 83 0 0 0 0 83
200,000 - 249,999 4 48 58 110 0 1 23 24 134
250,000 - 299,999 1 29 61 91 0 0 10 10 101
300,000 - 399,999 1 30 94 125 0 0 4 4 129
400,000 - 499,999 0 4 55 59 0 0 3 3 62
500,000 - 749,999 0 7 42 49 0 0 1 1 50
750,000 - 999,999 0 0 6 6 0 0 0 0 6
1,000,000 and Over 0 1 3 4 0 0 0 0 4
Total Units: 90 548 455 1093 0 10 44 54 1147
Total $: (x1000) 11368 93654 146804 251826 0 1631 11898 13529 265355
Median $: (x1000) 129 145 284 177 0 164 248 242 182900
Average $: (x1000) 126 170 322 230 0 163 270 250 252303

______________________________________________________________________________________________________

JL Boney, III - Columbia, SC Realtor - Russell and Jeffcoat Realtors

 I specialize in Columbia, SC real estate and the surrounding areas, including Blythewood, SC, Kershaw County, Fairfield County, and Lexington, SC. If you are in the market to buy or sell a home in Columbia, SC or any of the surrounding areas, I would love the opportunity to speak with to see how I can help. Thanks for reading and feel free to contact me if I can be of service to you.

Office- 803-788-1450     Cell- 803-730-9601     Email- jlboney@russellandjeffcoat.com

My Columbia SC Real Estate Website

My Columbia, SC Real Estate Blog

www.jlboney.com/columbiascrealestateblog.html

 www.activerain.com/blogs/jlboney/rss

Subscribe to JL Boney's Columbia SC Real Estate Blog by Email

Lake Murray SC Homes for Sale

Forest Acres SC Homes for Sale

Northeast Columbia, SC Real Estate- Market Report 5-1-08 to 6-1-08

  Home Sales Report
         Sold Residential Listings
5/01/2008  - 6/01/2008     
Northeast Columbia, SC
         

Price Class0-2
Bedrm
3
Bedrm
4+
Bedrm
SF
Total
0-1
Bedrm
2
Bedrm
3+
Bedrm
Condo
Total
Total
Units
Price Class0-2
Bedrm
3
Bedrm
4+
Bedrm
SF
Total
0-1
Bedrm
2
Bedrm
3+
Bedrm
Condo
Total
Total
Units
29,999 or Under 0 0 0 0 0 0 0 0 0
30,000 - 39,999 0 1 0 1 0 0 0 0 1
40,000 - 49,999 0 2 0 2 0 0 0 0 2
50,000 - 59,999 0 0 0 0 0 1 0 1 1
60,000 - 69,999 0 0 0 0 0 0 0 0 0
70,000 - 79,999 0 1 0 1 0 0 0 0 1
80,000 - 89,999 0 4 0 4 0 0 0 0 4
90,000 - 99,999 0 7 0 7 0 0 0 0 7
100,000 - 119,999 3 21 2 26 0 0 0 0 26
120,000 - 139,999 1 21 9 31 0 0 0 0 31
140,000 - 159,999 0 9 10 19 0 0 0 0 19
160,000 - 179,999 1 14 8 23 0 0 0 0 23
180,000 - 199,999 0 4 9 13 0 0 0 0 13
200,000 - 249,999 0 12 10 22 0 0 0 0 22
250,000 - 299,999 0 3 10 13 1 0 0 1 14
300,000 - 399,999 0 3 12 15 0 0 0 0 15
400,000 - 499,999 0 0 9 9 0 0 0 0 9
500,000 - 749,999 0 0 1 1 0 0 0 0 1
750,000 - 999,999 0 1 1 2 0 0 0 0 2
1,000,000 and Over 0 0 0 0 0 0 0 0 0
Total Units: 5 103 81 189 1 1 0 2 191
Total $: (x1000) 637 16161 20158 36956 282 59 0 341 37297
Median $: (x1000) 115 135 220 164 282 59 0 170 149900
Average $: (x1000) 127 156 248 195 282 59 0 170 183877

Days on MarketSFCondo
Res Total






Days on MarketSFCondo
Res Total






0 - 30 57 0 57                                
31 - 60 29 0 29                                
61 - 90 18 0 18                                
91 - 120 15 1 16                                
121+ 72 1 73                                


Financing SFCondo
Res Total


FinancingSFCondo
Res Total


Assume 0 0 0                
Cash 8 1 9                
CONV 128 1 129                
FHA 28 0 28                
FLB 0 0 0                
FMHA/RECD 0 0 0                
Land Contract 0 0 0                
Lease/Purchase 0 0 0                
Other 1 0 1                
Owner Financed 0 0 0                
SHA 0 0 0                
TRADE/EXCH 0 0 0                
VA 26 0 26                
        
         Home Sales Report
         Current Active Listings
         


Price Class0-2
Bedrm
3
Bedrm
4+
Bedrm
SF
Total
0-1
Bedrm
2
Bedrm
3+
Bedrm
Condo
Total
Total
Units
Price Class0-2
Bedrm
3
Bedrm
4+
Bedrm
SF
Total
0-1
Bedrm
2
Bedrm
3+
Bedrm
Condo
Total
Total
Units
29,999 or Under 1 0 0 1 0 0 0 0 1
30,000 - 39,999 0 0 0 0 0 0 0 0 0
40,000 - 49,999 0 0 0 0 0 4 0 4 4
50,000 - 59,999 3 3 1 7 0 3 0 3 10
60,000 - 69,999 0 3 2 5 0 1 0 1 6
70,000 - 79,999 6 11 0 17 0 3 0 3 20
80,000 - 89,999 6 11 2 19 0 0 1 1 20
90,000 - 99,999 9 22 4 35 0 0 1 1 36
100,000 - 119,999 25 90 9 124 0 2 1 3 127
120,000 - 139,999 6 93 29 128 0 0 0 0 128
140,000 - 159,999 3 70 39 112 0 0 0 0 112
160,000 - 179,999 2 70 56 128 0 0 0 0 128
180,000 - 199,999 0 44 55 99 2 0 0 2 101
200,000 - 249,999 10 52 111 173 4 0 0 4 177
250,000 - 299,999 1 26 72 99 1 10 0 11 110
300,000 - 399,999 2 43 118 163 0 6 1 7 170
400,000 - 499,999 0 10 78 88 0 0 1 1 89
500,000 - 749,999 0 10 74 84 0 0 0 0 84
750,000 - 999,999 0 2 27 29 0 0 0 0 29
1,000,000 and Over 0 1 11 12 0 0 0 0 12
Total Units: 74 561 688 1323 7 29 5 41 1364
Total $: (x1000) 9374 104972 240258 354605 1625 5688 1076 8390 362995
Median $: (x1000) 104 154 279 199 245 261 107 249 182900
Average $: (x1000) 126 187 349 268 232 196 215 204 252281

 

This message brought to you by www.jlboney.com. For more information on Columbia, SC real estate, please visit my site or contact me at 803-730-9601.

______________________________________________________________________________________________________

JL Boney, III - Columbia, SC Realtor - Russell and Jeffcoat Realtors

 I specialize in Columbia, SC real estate and the surrounding areas, including Blythewood, SC, Kershaw County, Fairfield County, and Lexington, SC. If you are in the market to buy or sell a home in Columbia, SC or any of the surrounding areas, I would love the opportunity to speak with to see how I can help. Thanks for reading and feel free to contact me if I can be of service to you.

Office- 803-788-1450     Cell- 803-730-9601     Email- jlboney@russellandjeffcoat.com

My Columbia SC Real Estate Website

My Columbia, SC Real Estate Blog

www.jlboney.com/columbiascrealestateblog.html

 www.activerain.com/blogs/jlboney/rss

Subscribe to JL Boney's Columbia SC Real Estate Blog by Email

Lake Murray SC Homes for Sale

Forest Acres SC Homes for Sale